Affiliate's Overall Results

# Competitor OHS/Pullups Run Stadium Final Place (Total)
390 Northwest CrossFit 12 (897)3 (11:27.9)4 (16:02.8)4 (35:10) 1 (23)
336 CrossFit Central 14 (880)7 (11:40.9)3 (15:55)6 (37:08) 2 (30)
315 CrossFit NorCal 1 (958)22 (12:20)5 (16:53.2)3 (33:19) 3 (31)
312 CrossFit Calgary 7 (925)5 (11:37)18 (18:45.1)2 (31:23) 4 (32)
348 CrossFit Invictus 2 (951)17 (12:15.1)15 (18:25.2)1 (31:16.1) 5 (35)
391 Oregon CrossFit 30 (842)1 (11:09.1)14 (18:22.6)5 (35:48) 6 (50)
319 CrossFit SoCal 5 (926)4 (11:32)36 (21:35)   7 (45)
304 CrossFit Omaha 19 (866)19 (12:16.9)12 (18:05.6)   8 (50)
341 CrossFit East Sacramento 13 (896)31 (12:30)7 (17:26.4)   9 (51)
310 Front Range CrossFit 17 (873)34 (12:31.5)1 (14:20.9)   10 (52)
395 TJ's Gym/CrossFit San Rafael 18 (867)6 (11:40)33 (21:24.8)   11 (57)
306 CrossFit Santa Cruz Central 8 (924)44 (12:50)6 (17:06)   12 (58)
398 Windy City CrossFit 29 (852)2 (11:18.2)28 (20:46)   13 (59)
333 CrossFit Atlanta 25 (858)11 (11:52.5)32 (21:17.2)   14 (68)
388 CrossFit New England 33 (837)16 (12:13.9)19 (18:54.3)   15 (68)
309 Diablo CrossFit 32 (840)30 (12:28.4)11 (18:00.3)   16 (73)
302 CrossFit Santa Cruz 16 (874)35 (12:31.7)26 (20:27.8)   17 (77)
372 CrossFit Valley Park 23 (861)36 (12:34)21 (19:51.8)   18 (80)
308 CrossFit Vancouver 9 (920)53 (13:10.4)23 (19:55)   19 (85)
350 CrossFit LA 11 (899)47 (12:53)27 (20:33.7)   20 (85)
345 CrossFit Fury 15 (879)42 (12:44.7)34 (21:29.2)   21 (91)
305 CrossFit One World 49 (789)37 (12:35.7)8 (17:27)   22 (94)
363 CrossFit Redding 64 (755)10 (11:52.3)20 (19:31)   23 (94)
320 LaLanne Fitness-powered by CrossFit 24 (859)15 (12:05.6)56 (23:39)   24 (95)
337 CrossFit Chicago 34 (834)40 (12:41)22 (19:52.2)   25 (96)
344 CrossFit Fort Vancouver 28 (854)27 (12:25.7)42 (22:22.8)   26 (97)
393 Rainier CrossFit 21 (865)64 (13:24.8)13 (18:16)   27 (98)
381 Emergent Fitness 49 (789)33 (12:31.2)16 (18:32.5)   28 (98)
327 Central Oregon CrossFit 22 (862)18 (12:15.9)58 (23:48.8)   29 (98)
316 CrossFit Rockford 4 (931)51 (13:06.1)45 (22:30.2)   30 (100)
325 Brethren CrossFit 65 (754)14 (12:03.8)24 (19:56)   31 (103)
321 San Francisco CrossFit 56 (777)46 (12:52.2)2 (15:49)   32 (104)
375 CrossFit West Santa Cruz 27 (856)41 (12:42.4)37 (21:38.3)   33 (105)
397 Wasatch CrossFit 10 (900)45 (12:51)53 (23:30.4)   34 (108)
326 Brother's CrossFit 66 (751)13 (11:59.4)31 (21:16)   35 (110)
328 CF BWI 35 (829)72 (13:37.1)9 (17:34.5)   36 (116)
318 CrossFit San Diego 31 (841)76 (13:45.3)17 (18:43.7)   37 (124)
386 Mad Dawg Fitness 51 (788)32 (12:30.3)41 (22:19)   38 (124)
357 CrossFit Montana 48 (791)38 (12:36)39 (21:49.2)   39 (125)
307 CrossFit Unlimited 44 (807)25 (12:23.8)57 (23:48)   40 (126)
338 CrossFit Copenhagen 58 (773)20 (12:18)50 (23:09.8)   41 (128)
301 CrossFit Oakland 62 (764)8 (11:44)59 (23:49)   42 (129)
364 CrossFit Sacramento 39 (823)43 (12:48.2)47 (22:55)   43 (129)
343 CrossFit Flagstaff 67 (748)12 (11:53.8)51 (23:11)   44 (130)
352 CrossFit Laguna Beach 36 (826)28 (12:27)67 (25:01)   45 (131)
396 Valley CrossFit 46 (795)49 (13:02.2)38 (21:43.8)   46 (133)
330 CrossFit 801 89 (665)21 (12:18.2)25 (19:58)   47 (135)
314 CrossFit Marina 68 (747)29 (12:27.1)40 (22:07.7)   48 (137)
385 Lynnwood CrossFit 19 (866)84 (14:23.8)35 (21:32)   49 (138)
392 Potomac CrossFit 40 (817)81 (14:12.3)29 (20:56)   50 (150)
366 CrossFit Silicon Valley 5 (926)79 (13:59.2)67 (25:01)   51 (151)
339 CrossFit Decatur 37 (825)73 (13:39.1)43 (22:26.6)   52 (153)
329 Competitive Fitness 75 (719)75 (13:42)10 (17:37.9)   53 (160)
365 CrossFit Santa Clara 77 (714)54 (13:11.5)30 (21:05.5)   54 (161)
342 CrossFit Fire 42 (813)58 (13:19)66 (24:57.9)   55 (166)
317 CrossFit Rockwall 54 (781)71 (13:34.9)44 (22:26.7)   56 (169)
361 CrossFit Performance 80 (705)24 (12:21.9)67 (25:01)   57 (171)
358 CrossFit Nasti 38 (824)87 (14:40)48 (22:56.1)   58 (173)
347 CrossFit Hampton Roads 59 (767)67 (13:28)52 (23:16.7)   59 (178)
389 North Shore CrossFit 59 (767)59 (13:20)60 (23:51.6)   60 (178)
311 Practice CrossFit 41 (815)93 (15:40)46 (22:36.8)   61 (180)
354 CrossFit Marin 45 (803)82 (14:15.2)54 (23:35)   62 (181)
351 CrossFit La Verne 55 (778)80 (14:05.6)62 (24:22.5)   63 (197)
360 CrossFit PEI 76 (716)57 (13:17.9)67 (25:01)   64 (200)
380 EM Speed & Power 82 (695)65 (13:26.5)55 (23:36.6)   65 (202)
373 CrossFit Ventura 84 (689)74 (13:41.7)49 (22:57.6)   66 (207)
369 CrossFit Sweat Shop 91 (659)55 (13:16)61 (24:12.2)   67 (207)
340 CrossFit East Bay 81 (700)61 (13:22)65 (24:50.5)   68 (207)
353 CrossFit Los Altos 89 (665)56 (13:17.7)63 (24:34)   69 (208)
324 American River CrossFit 61 (765)83 (14:22.6)64 (24:41)   70 (208)
368 CrossFit SouthCounty 3 (949)23 (12:20.7)67 DNF   71 (26)
382 Flatirons CrossFit 26 (857)61 (13:22)67 DNF   72 (87)
374 CrossFit Verve 79 (709)9 (11:45.9)67 DNF   73 (88)
379 Derby City CrossFit 63 (757)26 (12:25.6)67 DNF   74 (89)
376 CrossFit Winnipeg 43 (811)48 (12:54.3)67 DNF   75 (91)
303 CrossFit Alexandria 52 (787)60 (13:20.3)67 DNF   76 (112)
384 Level 10 CrossFit 47 (792)66 (13:27.4)67 DNF   77 (113)
322 TEAM CrossFit Academy 69 (744)50 (13:03.6)67 DNF   78 (119)
394 SinCity CrossFit 71 (737)52 (13:08)67 DNF   79 (123)
332 CrossFit 949 92 (654)39 (12:37.5)67 DNF   80 (131)
387 MBS CrossFit 57 (776)77 (13:48.8)67 DNF   81 (134)
378 Delta CrossFit 53 (786)85 (14:26)67 DNF   82 (138)
356 CrossFit Monrovia 78 (710)70 (13:31.7)67 DNF   83 (148)
359 CrossFit NYC 72 (734)78 (13:52.2)67 DNF   84 (150)
331 CrossFit 831 83 (692)69 (13:31)67 DNF   85 (152)
362 CrossFit Rancho Cucamonga 86 (685)68 (13:28.4)67 DNF   86 (154)
367 CrossFit South Brooklyn 95 (591)63 (13:24)67 DNF   87 (158)
323 Alamo CrossFit 70 (738)89 (14:50.5)67 DNF   88 (159)
313 CrossFit Eastside 73 (727)86 (14:33.6)67 DNF   89 (159)
371 CrossFit Texas 74 (722)92 (15:25)67 DNF   90 (166)
383 Indy CrossFit 87 (679)88 (14:45)67 DNF   91 (175)
346 CrossFit Genesis 85 (686)91 (14:55)67 DNF   92 (176)
349 CrossFit Kinnick 87 (679)94 (15:52)67 DNF   93 (181)
377 CrossFit 360 94 (602)90 (14:51)67 DNF   94 (184)
355 CrossFit Milford 96 (564)95 (30:01)96 DNF   95 (191)
370 CrossFit Sydney 93 (618)   67 DNF   96 (93)
334 CrossFit Battle Ready         97 (0)